Mobile Column Lift- EHB907V11DC WIRELESS-87
Call for Price
Set of 4 columns, for commercial vehicles, capacity 4 x 7.5 t = 30 t, battery drive, wireless without cable connection, communication via radio control, hydraulic drive, adjustable fork for wheels Ø 550-1140 mm, length of fork 385 mm, operation and travelling device on each column.
Description
Description
SPECIFICATIONS
Article no. | EHB907V11DC01-4 | |
Lifting unit | type of columns | all columns identical |
quantity of columns | 4 | |
quantity of columns, maximum | 10 | |
Load support | load support | adjustable wheel fork |
capacity per column | 7.5 t | |
capacity | 30 t | |
wheel size Ø minimum (mm) | 550 mm | |
wheel size Ø maximum (mm) | 1140 mm | |
length of fork (mm) | 385 mm | |
Lifting height | lifting stroke effective | 1750 mm |
lifting height | 1850 mm | |
frame height at front (mm) | 100 mm | |
Speed | lifting time | 90 sec. |
lowering time (under load) | 90 sec. | |
Drive | mode of drive | electro-hydraulic |
motor | DC voltage | |
motor power per column (kW) | 2.2 KW | |
Power supply | type of power supply | battery-powered |
type of battery | deep cycle, maintenance-free | |
battery capacity per column | 80 Ah | |
lift cycles at full load | 20 | |
fuse, per column (Amps) | 2.5 A | |
total battery voltage | 24 V | |
length of charging cable | 10 m | |
charging concept | EasyCharge | |
charging voltage | 230 V | |
frequency of power supply | 50 Hz | |
charging time | 8 h | |
Communication | communication via radio, wireless | |
Operation | mode of operation | operation at each column |
activation | all, individual, pair | |
control | electronic | |
Softstart | X | |
Regularisation | synchronisation | proportional valves, infinitely variable |
Travelling device | travelling device | at each column |
travelling device at front | 2 front wheels, fixed | |
travelling device at rear | 1 wheel handle, spring-loaded, self-lowering under load | |
ground clearance at front | 15 mm | |
ground clearance at rear | 35 mm | |
Load securing | load securing | hydraulic and mechanical |
Dimensions | length | 1200 mm |
width | 1165 mm | |
height | 2255 mm | |
height of fork (mm) | 100 mm | |
Weight | weight per column (kgs) | 540 kg |
Protection class | IP54 | |
Surface treatment | type of surface treatment | powder coating |
colour | orange RAL2004 / grey RAL7015 |
Additional information
Additional information
Brands | |
---|---|
Capacity |