Mobile column lift- ehb906v11dc-4-fex wireless(A2E55A)
Call for Price
Set of 4 columns especially for motorhomes with in-board wheels, capacity 4 x 6 t = 24 t, battery drive, columns without cable connection, radio control, adjustable forks for wheels Ø 550-1140 mm, length of fork 500 mm, operation and wheel handle on each column.
Description
Description
SPECIFICATIONS
Article no. | EHB906V11DC01-4-FEX | |
Lifting unit | type of columns | all columns identical |
quantity of columns | 4 | |
Load support | load support | adjustable wheel fork |
capacity per column | 6 t | |
capacity | 24 t | |
length of fork (mm) | 500 mm | |
Lifting height | lifting stroke effective | 1750 mm |
lifting height | 1850 mm | |
frame height at front (mm) | 110 mm | |
Speed | lifting time | 90 sec. |
lowering time (under load) | 90 sec. | |
Drive | mode of drive | electro-hydraulic |
motor | DC voltage | |
motor power per column (kW) | 2.2 KW | |
Power supply | type of power supply | battery-powered |
type of battery | deep cycle, maintenance-free | |
battery capacity per column | 80 Ah | |
lift cycles at full load | 20 | |
length of charging cable | 10 m | |
charging concept | EasyCharge | |
charging voltage | 230 V | |
frequency of power supply | 50 Hz | |
charging time | 8 h | |
Communication | communication via radio, wireless | |
Operation | mode of operation | operation at each column |
activation | all, individual, pair | |
control | electronic | |
Softstart | X | |
Regularisation | synchronisation | proportional valves, infinitely variable |
Travelling device | travelling device | at each column |
travelling device at front | 2 front wheels, hydraulically acting | |
travelling device at rear | 1 hydraulic pallet jack with twin wheels | |
ground clearance at front | 50 mm | |
ground clearance at rear | 90 mm | |
Load securing | load securing | hydraulic and mechanical |
Dimensions | length | 1330 mm |
width | 1165 mm | |
height | 2255 mm | |
height of fork (mm) | 100 mm | |
Weight | weight per column (kgs) | 586 kg |
Protection class | IP54 | |
Surface treatment | type of surface treatment | powder coating |
colour | orange RAL2004 / grey RAL7015 |
Additional information
Additional information
Brands | |
---|---|
Capacity |