Mobile column lift- ehb1003v11dc-4 wireless(7F)
Call for Price
Set of 4 columns for light trucks, motorhomes, vans, capacity 4 x 3 t = 12 t, battery drive, columns without cable connection, radio control, adjustable forks for wheels Ø 550-1140 mm, length of fork 500 mm, 1 central operation panel, mechanic wheel handle on each column.
Description
Description
Article no. | EHB1003V11DC01-4 | |
Lifting unit | type of columns | 1 master, 3 slaves |
quantity of columns | 4 | |
quantity of columns, maximum | 10 | |
Load support | load support | adjustable wheel fork |
capacity per column | 3 t | |
capacity | 12 t | |
wheel size Ø minimum (mm) | 550 mm | |
wheel size Ø maximum (mm) | 1140 mm | |
length of fork (mm) | 500 mm | |
Lifting height | lifting stroke effective | 1750 mm |
lifting height | 1850 mm | |
frame height at front (mm) | 110 mm | |
Speed | lifting time | 70 sec. |
lowering time (under load) | 70 sec. | |
Drive | mode of drive | electro-hydraulic |
motor | DC voltage | |
motor power per column (kW) | 2.2 KW | |
Power supply | type of power supply | battery-powered |
type of battery | deep cycle, maintenance-free | |
battery capacity per column | 80 Ah | |
lift cycles at full load | 25 | |
fuse, per column (Amps) | 2.5 A | |
total battery voltage | 24 V | |
length of charging cable | 10 m | |
charging concept | EasyCharge | |
charging voltage | 230 V | |
frequency of power supply | 50 Hz | |
charging time | 8 h | |
Communication | communication via radio, wireless | |
Operation | mode of operation | 1 central control unit |
activation | all, individual, pair | |
control | electronic | |
Softstart | X | |
Regularisation | synchronisation | proportional valves, infinitely variable |
Travelling device | travelling device | at each column |
travelling device at front | 2 front wheels, fixed | |
travelling device at rear | 1 wheel handle, spring-loaded, self-lowering under load | |
ground clearance at front | 10 mm | |
ground clearance at rear | 15 mm | |
Load securing | load securing | hydraulic and mechanical |
Dimensions | length | 1330 mm |
width | 1140 mm | |
height | 2250 mm | |
height of fork (mm) | 100 mm | |
Weight | weight per column (kgs) | 475 kg |
Protection class | IP54 | |
Surface treatment | type of surface treatment | powder coating |
colour | orange RAL2004 / grey RAL7015 |
Additional information
Additional information
Brands | |
---|---|
Capacity |